Confirmed Reservation Aggregator
The best way to book a DVC reservation for exactly what you need is by submitting an Availability Request form to us to check availability at absolutely no cost to you. We always aim to offer the Lowest Price Per Point of any company to our Renters while offering the Highest Price Per Point to our Owners.
However, as a result of DVC policy changes that were made during the pandemic and increased point banking, DVC availability is much tighter now than it has been in years past. These effects will be felt throughout 2024 until demand and supply settles out.
As such, we may not always be able to book your exact reservation due to limited availability. Confirmed Reservations provide a way to still stay at the DVC Resorts you love, if you are flexible on dates, resort, and room type.
While we do not always have Confirmed Reservations that fit your needs through our company, we still want to help as many people as we can find the reservation that will make their next trip magical.
Below you will find an aggregate list of all Confirmed Reservations found online that may fit your needs.
There are over 2,300 confirmed reservations that are in order from the closest check in date. They list the important details and where to go to find them. We update this list daily.
As we always want to be able to offer our customers with options that work for them to go on their next magical trip, we hope that our Confirmed Reservation Aggregator helps fill a void for those reservations we are not able to book directly for them.
Reservation # | Resort | Check In Date | Check Out Date | # of Nights | Room Type | Room View | Price | Price Per Night | # of Points | Price Per Point | Company |
|---|---|---|---|---|---|---|---|---|---|---|---|
401 | Old Key West | 3/31/2024 | 4/5/2024 | 5 | Deluxe Studio | Near Hospitality House | $2,542 | $508 | 82 | $31 | DVC Shop |
402 | Bay Lake Tower | 4/1/2024 | 4/6/2024 | 5 | One Bedroom Villa | Lake View | $5,616 | $1,123 | 216 | $26 | DVC Rental Store |
403 | Aulani | 4/1/2024 | 4/3/2024 | 2 | One Bedroom Villa | Ocean View | $2,604 | $1,302 | 124 | $21 | DVC Request |
404 | Animal Kingdom Lodge | 4/2/2024 | 4/7/2024 | 5 | Deluxe Studio | Standard | $2,100 | $420 | 84 | $25 | DVC Rental Store |
405 | Bay Lake Tower | 4/2/2024 | 4/5/2024 | 3 | One Bedroom Villa | Lake View | $2,646 | $882 | 126 | $21 | DVC Request |
406 | Animal Kingdom Lodge | 4/3/2024 | 4/7/2024 | 4 | Deluxe Studio | Standard | $1,768 | $442 | 68 | $26 | DVC Rental Store |
407 | Aulani | 4/3/2024 | 4/7/2024 | 4 | One Bedroom Villa | Ocean View | $6,448 | $1,612 | 248 | $26 | DVC-Rental |
408 | Animal Kingdom Lodge | 4/3/2024 | 4/4/2024 | 1 | Deluxe Studio | Value | $372 | $372 | 12 | $31 | DVC Shop |
409 | Boardwalk Villas | 4/3/2024 | 4/4/2024 | 1 | Deluxe Studio | Standard | $465 | $465 | 15 | $31 | DVC Shop |
410 | Grand Californian | 4/4/2024 | 4/6/2024 | 2 | Deluxe Studio | Standard | $1,742 | $871 | 67 | $26 | DVC Rental Store |
411 | Vero Beach | 4/5/2024 | 4/7/2024 | 2 | Deluxe Studio | Standard | $1,160 | $580 | 58 | $20 | DVC Rental Store |
412 | Beach Club Villas | 4/5/2024 | 4/7/2024 | 2 | Deluxe Studio | Standard | $1,232 | $616 | 44 | $28 | DVC Rental Store |
413 | Boardwalk Villas | 4/5/2024 | 4/8/2024 | 3 | Deluxe Studio | Standard | $1,378 | $459 | 53 | $26 | DVC-Rental |
414 | Riviera | 4/5/2024 | 4/9/2024 | 4 | Deluxe Studio | Preferred | $2,490 | $623 | 114 | $22 | DVC-Rental |
415 | Animal Kingdom Lodge | 4/5/2024 | 4/8/2024 | 3 | Deluxe Studio | Savanna View | $1,638 | $546 | 63 | $26 | DVC Shop |
416 | Grand Floridian Villas | 4/6/2024 | 4/7/2024 | 1 | Deluxe Studio | Standard | $572 | $572 | 26 | $22 | DVC Rental Store |
417 | Grand Floridian Villas | 4/6/2024 | 4/13/2024 | 7 | Resort Studio | Lagoon View | $4,139 | $591 | 199 | $21 | DVC-Rental |
418 | Animal Kingdom Lodge | 4/6/2024 | 4/7/2024 | 1 | Deluxe Studio | Standard | $360 | $360 | 18 | $20 | DVC Shop |
419 | Beach Club Villas | 4/6/2024 | 4/8/2024 | 2 | Two Bedroom Villa | Standard | $2,678 | $1,339 | 103 | $26 | DVC Shop |
420 | Animal Kingdom Lodge | 4/6/2024 | 4/9/2024 | 3 | Deluxe Studio | Standard | $1,100 | $367 | 50 | $22 | DVC Shop |
421 | Animal Kingdom Lodge | 4/6/2024 | 4/11/2024 | 5 | Deluxe Studio | Standard | $1,886 | $377 | 82 | $23 | DVC Shop |
422 | Animal Kingdom Lodge | 4/6/2024 | 4/12/2024 | 6 | Deluxe Studio | Standard | $2,548 | $425 | 98 | $26 | DVC Shop |
423 | Old Key West | 4/6/2024 | 4/12/2024 | 6 | Deluxe Studio | Near Hospitality House | $2,350 | $392 | 94 | $25 | DVC Shop |
424 | Animal Kingdom Lodge | 4/6/2024 | 4/13/2024 | 7 | Deluxe Studio | Value | $2,816 | $402 | 88 | $32 | DVC Shop |
425 | Boardwalk Villas | 4/6/2024 | 4/13/2024 | 7 | Deluxe Studio | Standard | $4,068 | $581 | 113 | $36 | DVC Shop |
426 | Old Key West | 4/6/2024 | 4/13/2024 | 7 | Deluxe Studio | Near Hospitality House | $3,503 | $500 | 113 | $31 | DVC Shop |
427 | Old Key West | 4/6/2024 | 4/13/2024 | 7 | Deluxe Studio | Standard | $2,599 | $371 | 113 | $23 | DVC Shop |
428 | Saratoga Springs | 4/6/2024 | 4/13/2024 | 7 | Deluxe Studio | Standard | $2,442 | $349 | 111 | $22 | DVC Shop |
429 | Copper Creek | 4/7/2024 | 4/10/2024 | 3 | Deluxe Studio | Standard | $1,404 | $468 | 54 | $26 | DVC Rental Store |
430 | Riviera | 4/7/2024 | 4/10/2024 | 3 | Deluxe Studio | Preferred | $2,106 | $702 | 81 | $26 | DVC Rental Store |
431 | Grand Floridian Villas | 4/7/2024 | 4/13/2024 | 6 | Resort Studio | Lagoon View | $4,342 | $724 | 167 | $26 | DVC Rental Store |
432 | Boulder Ridge | 4/7/2024 | 4/14/2024 | 7 | Deluxe Studio | Standard | $2,603 | $372 | 137 | $19 | DVC Rental Store |
433 | Polynesian Villas | 4/7/2024 | 4/10/2024 | 3 | Deluxe Studio | Standard | $1,950 | $650 | 75 | $26 | DVC-Rental |
434 | Old Key West | 4/7/2024 | 4/12/2024 | 5 | Deluxe Studio | Standard | $1,950 | $390 | 75 | $26 | DVC-Rental |
435 | Animal Kingdom Lodge | 4/7/2024 | 4/9/2024 | 2 | Deluxe Studio | Value | $744 | $372 | 24 | $31 | DVC Shop |
436 | Animal Kingdom Lodge | 4/7/2024 | 4/11/2024 | 4 | Deluxe Studio | Value | $1,536 | $384 | 48 | $32 | DVC Shop |
437 | Boardwalk Villas | 4/7/2024 | 4/11/2024 | 4 | Deluxe Studio | Standard | $1,800 | $450 | 60 | $30 | DVC Shop |
438 | Boardwalk Villas | 4/7/2024 | 4/11/2024 | 4 | Deluxe Studio | Standard | $1,800 | $450 | 60 | $30 | DVC Shop |
439 | Boardwalk Villas | 4/7/2024 | 4/11/2024 | 4 | Deluxe Studio | Garden/Pool View | $2,204 | $551 | 76 | $29 | DVC Shop |
440 | Boardwalk Villas | 4/7/2024 | 4/12/2024 | 5 | Deluxe Studio | Standard | $2,250 | $450 | 75 | $30 | DVC Shop |
441 | Old Key West | 4/7/2024 | 4/12/2024 | 5 | Deluxe Studio | Near Hospitality House | $2,325 | $465 | 75 | $31 | DVC Shop |
442 | Old Key West | 4/7/2024 | 4/12/2024 | 5 | Deluxe Studio | Standard | $2,325 | $465 | 75 | $31 | DVC Shop |
443 | Polynesian Villas | 4/7/2024 | 4/12/2024 | 5 | Deluxe Studio | Standard | $3,875 | $775 | 125 | $31 | DVC Shop |
444 | Polynesian Villas | 4/7/2024 | 4/12/2024 | 5 | Deluxe Studio | Standard | $3,125 | $625 | 125 | $25 | DVC Shop |
445 | Riviera | 4/7/2024 | 4/12/2024 | 5 | Deluxe Studio | Standard | $2,730 | $546 | 105 | $26 | DVC Shop |
446 | Riviera | 4/7/2024 | 4/12/2024 | 5 | Deluxe Studio | Standard | $2,625 | $525 | 105 | $25 | DVC Shop |
447 | Animal Kingdom Lodge | 4/7/2024 | 4/13/2024 | 6 | Deluxe Studio | Value | $2,072 | $345 | 74 | $28 | DVC Shop |
448 | Riviera | 4/8/2024 | 4/12/2024 | 4 | Deluxe Studio | Standard | $2,184 | $546 | 84 | $26 | DVC-Rental |
449 | Grand Floridian Villas | 4/8/2024 | 4/13/2024 | 5 | Resort Studio | Standard | $2,538 | $508 | 122 | $21 | DVC-Rental |
450 | Animal Kingdom Lodge | 4/8/2024 | 4/9/2024 | 1 | Deluxe Studio | Value | $360 | $360 | 12 | $30 | DVC Shop |
