Confirmed Reservation Aggregator
The best way to book a DVC reservation for exactly what you need is by submitting an Availability Request form to us to check availability at absolutely no cost to you. We always aim to offer the Lowest Price Per Point of any company to our Renters while offering the Highest Price Per Point to our Owners.
However, as a result of DVC policy changes that were made during the pandemic and increased point banking, DVC availability is much tighter now than it has been in years past. These effects will be felt throughout 2024 until demand and supply settles out.
As such, we may not always be able to book your exact reservation due to limited availability. Confirmed Reservations provide a way to still stay at the DVC Resorts you love, if you are flexible on dates, resort, and room type.
While we do not always have Confirmed Reservations that fit your needs through our company, we still want to help as many people as we can find the reservation that will make their next trip magical.
Below you will find an aggregate list of all Confirmed Reservations found online that may fit your needs.
There are over 2,300 confirmed reservations that are in order from the closest check in date. They list the important details and where to go to find them. We update this list daily.
As we always want to be able to offer our customers with options that work for them to go on their next magical trip, we hope that our Confirmed Reservation Aggregator helps fill a void for those reservations we are not able to book directly for them.
Reservation # | Resort | Check In Date | Check Out Date | # of Nights | Room Type | Room View | Price | Price Per Night | # of Points | Price Per Point | Company |
|---|---|---|---|---|---|---|---|---|---|---|---|
251 | Polynesian Villas | 3/16/2024 | 3/17/2024 | 1 | Deluxe Studio | Standard | $588 | $588 | 28 | $21 | DVC Request |
252 | Animal Kingdom Lodge | 3/16/2024 | 3/17/2024 | 1 | Deluxe Studio | Value | $399 | $399 | 14 | $29 | DVC Shop |
253 | Boardwalk Villas | 3/16/2024 | 3/17/2024 | 1 | Deluxe Studio | Standard | $513 | $513 | 19 | $27 | DVC Shop |
254 | Grand Floridian Villas | 3/16/2024 | 3/17/2024 | 1 | Resort Studio | Theme Park View | $861 | $861 | 41 | $21 | DVC Shop |
255 | Saratoga Springs | 3/16/2024 | 3/17/2024 | 1 | Deluxe Studio | Standard | $396 | $396 | 18 | $22 | DVC Shop |
256 | Bay Lake Tower | 3/16/2024 | 3/22/2024 | 6 | Deluxe Studio | Lake View | $2,451 | $409 | 129 | $19 | DVC Shop |
257 | Boardwalk Villas | 3/16/2024 | 3/23/2024 | 7 | Deluxe Studio | Standard | $4,068 | $581 | 113 | $36 | DVC Shop |
258 | Old Key West | 3/16/2024 | 3/23/2024 | 7 | Deluxe Studio | Near Hospitality House | $3,503 | $500 | 113 | $31 | DVC Shop |
259 | Old Key West | 3/16/2024 | 3/23/2024 | 7 | Deluxe Studio | Near Hospitality House | $3,503 | $500 | 113 | $31 | DVC Shop |
260 | Old Key West | 3/16/2024 | 3/23/2024 | 7 | Deluxe Studio | Near Hospitality House | $2,712 | $387 | 113 | $24 | DVC Shop |
261 | Old Key West | 3/16/2024 | 3/23/2024 | 7 | Deluxe Studio | Standard | $2,599 | $371 | 113 | $23 | DVC Shop |
262 | Polynesian Villas | 3/16/2024 | 3/23/2024 | 7 | Deluxe Studio | Standard | $3,711 | $530 | 181 | $21 | DVC Shop |
263 | Bay Lake Tower | 3/17/2024 | 3/19/2024 | 2 | Deluxe Studio | Lake View | $1,176 | $588 | 42 | $28 | DVC Rental Store |
264 | Riviera | 3/17/2024 | 3/22/2024 | 5 | One Bedroom Villa | Preferred | $5,300 | $1,060 | 265 | $20 | DVC Rental Store |
265 | Saratoga Springs | 3/17/2024 | 3/24/2024 | 7 | One Bedroom Villa | Preferred | $5,206 | $744 | 274 | $19 | DVC Rental Store |
266 | Old Key West | 3/17/2024 | 4/1/2024 | 15 | Deluxe Studio | Standard | $5,940 | $396 | 297 | $20 | DVC Rental Store |
267 | Vero Beach | 3/17/2024 | 3/20/2024 | 3 | One Bedroom Villa | Standard | $2,322 | $774 | 129 | $18 | DVC Request |
268 | Grand Floridian Villas | 3/17/2024 | 3/18/2024 | 1 | Resort Studio | Lake View | $567 | $567 | 27 | $21 | DVC Request |
269 | Polynesian Villas | 3/17/2024 | 3/18/2024 | 1 | Deluxe Studio | Standard | $650 | $650 | 25 | $26 | DVC-Rental |
270 | Grand Floridian Villas | 3/17/2024 | 3/24/2024 | 7 | One Bedroom Villa | Lake View | $6,349 | $907 | 407 | $16 | DVC-Rental |
271 | Bay Lake Tower | 3/17/2024 | 3/18/2024 | 1 | Deluxe Studio | Standard | $380 | $380 | 19 | $20 | DVC Shop |
272 | Old Key West | 3/17/2024 | 3/18/2024 | 1 | Deluxe Studio | Near Hospitality House | $270 | $270 | 15 | $18 | DVC Shop |
273 | Old Key West | 3/17/2024 | 3/18/2024 | 1 | Deluxe Studio | Standard | $330 | $330 | 15 | $22 | DVC Shop |
274 | Old Key West | 3/17/2024 | 3/18/2024 | 1 | Deluxe Studio | Standard | $285 | $285 | 15 | $19 | DVC Shop |
275 | Saratoga Springs | 3/17/2024 | 3/18/2024 | 1 | Deluxe Studio | Standard | $270 | $270 | 15 | $18 | DVC Shop |
276 | Animal Kingdom Lodge | 3/17/2024 | 3/19/2024 | 2 | Deluxe Studio | Value | $696 | $348 | 24 | $29 | DVC Shop |
277 | Animal Kingdom Lodge | 3/17/2024 | 3/19/2024 | 2 | Deluxe Studio | Value | $696 | $348 | 24 | $29 | DVC Shop |
278 | Animal Kingdom Lodge | 3/17/2024 | 3/19/2024 | 2 | Deluxe Studio | Value | $696 | $348 | 24 | $29 | DVC Shop |
279 | Animal Kingdom Lodge | 3/17/2024 | 3/22/2024 | 5 | Deluxe Studio | Standard | $2,320 | $464 | 80 | $29 | DVC Shop |
280 | Copper Creek | 3/17/2024 | 3/22/2024 | 5 | Deluxe Studio | Standard | $2,610 | $522 | 90 | $29 | DVC Shop |
281 | Old Key West | 3/17/2024 | 3/22/2024 | 5 | Deluxe Studio | Near Hospitality House | $2,325 | $465 | 75 | $31 | DVC Shop |
282 | Animal Kingdom Lodge | 3/17/2024 | 3/23/2024 | 6 | Deluxe Studio | Value | $2,664 | $444 | 74 | $36 | DVC Shop |
283 | Animal Kingdom Lodge | 3/17/2024 | 3/24/2024 | 7 | Deluxe Studio | Value | $3,080 | $440 | 88 | $35 | DVC Shop |
284 | Animal Kingdom Lodge | 3/17/2024 | 3/24/2024 | 7 | Deluxe Studio | Value | $3,168 | $453 | 88 | $36 | DVC Shop |
285 | Copper Creek | 3/18/2024 | 3/21/2024 | 3 | Deluxe Studio | Standard | $1,404 | $468 | 54 | $26 | DVC Rental Store |
286 | Old Key West | 3/18/2024 | 3/23/2024 | 5 | Deluxe Studio | Standard | $1,580 | $316 | 79 | $20 | DVC Rental Store |
287 | Saratoga Springs | 3/18/2024 | 3/22/2024 | 4 | One Bedroom Villa | Standard | $2,688 | $672 | 128 | $21 | DVC Request |
288 | Animal Kingdom Lodge | 3/18/2024 | 3/20/2024 | 2 | Deluxe Studio | Value | $624 | $312 | 24 | $26 | DVC-Rental |
289 | Old Key West | 3/18/2024 | 3/22/2024 | 4 | Deluxe Studio | Standard | $1,560 | $390 | 60 | $26 | DVC-Rental |
290 | Old Key West | 3/18/2024 | 3/23/2024 | 5 | Deluxe Studio | Standard | $2,054 | $411 | 79 | $26 | DVC-Rental |
291 | Animal Kingdom Lodge | 3/18/2024 | 3/19/2024 | 1 | Deluxe Studio | Value | $360 | $360 | 12 | $30 | DVC Shop |
292 | Grand Floridian Villas | 3/19/2024 | 3/20/2024 | 1 | Resort Studio | Lagoon View | $540 | $540 | 27 | $20 | DVC Rental Store |
293 | Polynesian Villas | 3/19/2024 | 3/20/2024 | 1 | Deluxe Studio | Standard | $675 | $675 | 25 | $27 | DVC Rental Store |
294 | Grand Californian | 3/19/2024 | 3/20/2024 | 1 | One Bedroom Villa | Standard | $1,352 | $1,352 | 52 | $26 | DVC Rental Store |
295 | Grand Floridian Villas | 3/19/2024 | 3/23/2024 | 4 | Deluxe Studio | Standard | $2,450 | $613 | 98 | $25 | DVC Rental Store |
296 | Grand Floridian Villas | 3/19/2024 | 3/23/2024 | 4 | Deluxe Studio | Standard | $2,450 | $613 | 98 | $25 | DVC Rental Store |
297 | Grand Floridian Villas | 3/19/2024 | 3/21/2024 | 2 | Resort Studio | Lake View | $1,134 | $567 | 54 | $21 | DVC Request |
298 | Grand Floridian Villas | 3/19/2024 | 3/20/2024 | 1 | Resort Studio | Lagoon View | $702 | $702 | 27 | $26 | DVC-Rental |
299 | Grand Floridian Villas | 3/19/2024 | 3/24/2024 | 5 | Resort Studio | Lagoon View | $3,770 | $754 | 145 | $26 | DVC-Rental |
300 | Animal Kingdom Lodge | 3/19/2024 | 3/23/2024 | 4 | Deluxe Studio | Value | $1,650 | $413 | 50 | $33 | DVC Shop |
