Confirmed Reservation Aggregator
The best way to book a DVC reservation for exactly what you need is by submitting an Availability Request form to us to check availability at absolutely no cost to you. We always aim to offer the Lowest Price Per Point of any company to our Renters while offering the Highest Price Per Point to our Owners.
However, as a result of DVC policy changes that were made during the pandemic and increased point banking, DVC availability is much tighter now than it has been in years past. These effects will be felt throughout 2024 until demand and supply settles out.
As such, we may not always be able to book your exact reservation due to limited availability. Confirmed Reservations provide a way to still stay at the DVC Resorts you love, if you are flexible on dates, resort, and room type.
While we do not always have Confirmed Reservations that fit your needs through our company, we still want to help as many people as we can find the reservation that will make their next trip magical.
Below you will find an aggregate list of all Confirmed Reservations found online that may fit your needs.
There are over 2,300 confirmed reservations that are in order from the closest check in date. They list the important details and where to go to find them. We update this list daily.
As we always want to be able to offer our customers with options that work for them to go on their next magical trip, we hope that our Confirmed Reservation Aggregator helps fill a void for those reservations we are not able to book directly for them.
Reservation # | Resort | Check In Date | Check Out Date | # of Nights | Room Type | Room View | Price | Price Per Night | # of Points | Price Per Point | Company |
|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Animal Kingdom Lodge | 2/25/2024 | 2/26/2024 | 1 | One Bedroom Villa | Value | $480 | $480 | 24 | $20 | DVC Shop |
102 | Copper Creek | 2/25/2024 | 2/26/2024 | 1 | Deluxe Studio | Standard | $378 | $378 | 18 | $21 | DVC Shop |
103 | Animal Kingdom Lodge | 2/25/2024 | 2/29/2024 | 4 | Deluxe Studio | Value | $1,536 | $384 | 48 | $32 | DVC Shop |
104 | Animal Kingdom Lodge | 2/25/2024 | 3/1/2024 | 5 | Deluxe Studio | Standard | $2,040 | $408 | 80 | $26 | DVC Shop |
105 | Copper Creek | 2/26/2024 | 2/27/2024 | 1 | Two Bedroom Villa | Standard | $950 | $950 | 50 | $19 | DVC Rental Store |
106 | Copper Creek | 2/26/2024 | 2/28/2024 | 2 | Deluxe Studio | Standard | $1,008 | $504 | 36 | $28 | DVC Rental Store |
107 | Animal Kingdom Lodge | 2/26/2024 | 2/28/2024 | 2 | Deluxe Studio | Club Kilimanjaro | $1,288 | $644 | 46 | $28 | DVC Rental Store |
108 | Saratoga Springs | 2/26/2024 | 2/28/2024 | 2 | Two Bedroom Villa | Preferred | $1,470 | $735 | 98 | $15 | DVC Rental Store |
109 | Saratoga Springs | 2/26/2024 | 2/28/2024 | 2 | Two Bedroom Villa | Preferred | $1,666 | $833 | 98 | $17 | DVC Rental Store |
110 | Boardwalk Villas | 2/26/2024 | 2/29/2024 | 3 | One Bedroom Villa | Boardwalk View | $3,042 | $1,014 | 117 | $26 | DVC Rental Store |
111 | Old Key West | 2/26/2024 | 3/4/2024 | 7 | One Bedroom Villa | Standard | $4,767 | $681 | 227 | $21 | DVC Request |
112 | Grand Floridian Villas | 2/26/2024 | 2/27/2024 | 1 | Resort Studio | Lagoon View | $702 | $702 | 27 | $26 | DVC-Rental |
113 | Boardwalk Villas | 2/26/2024 | 2/27/2024 | 1 | Deluxe Studio | Garden/Pool View | $494 | $494 | 19 | $26 | DVC-Rental |
114 | Saratoga Springs | 2/26/2024 | 2/28/2024 | 2 | Deluxe Studio | Preferred | $601 | $301 | 34 | $18 | DVC-Rental |
115 | Animal Kingdom Lodge | 2/26/2024 | 2/27/2024 | 1 | Deluxe Studio | Value | $360 | $360 | 12 | $30 | DVC Shop |
116 | Animal Kingdom Lodge | 2/26/2024 | 2/27/2024 | 1 | Deluxe Studio | Value | $360 | $360 | 12 | $30 | DVC Shop |
117 | Animal Kingdom Lodge | 2/26/2024 | 2/27/2024 | 1 | Deluxe Studio | Value | $360 | $360 | 12 | $30 | DVC Shop |
118 | Animal Kingdom Lodge | 2/26/2024 | 2/27/2024 | 1 | Deluxe Studio | Value | $360 | $360 | 12 | $30 | DVC Shop |
119 | Copper Creek | 2/26/2024 | 2/27/2024 | 1 | Deluxe Studio | Standard | $360 | $360 | 18 | $20 | DVC Shop |
120 | Old Key West | 2/26/2024 | 2/27/2024 | 1 | Deluxe Studio | Standard | $270 | $270 | 15 | $18 | DVC Shop |
121 | Saratoga Springs | 2/26/2024 | 2/27/2024 | 1 | Deluxe Studio | Standard | $270 | $270 | 15 | $18 | DVC Shop |
122 | Saratoga Springs | 2/26/2024 | 2/27/2024 | 1 | Deluxe Studio | Standard | $240 | $240 | 15 | $16 | DVC Shop |
123 | Saratoga Springs | 2/26/2024 | 2/27/2024 | 1 | Deluxe Studio | Standard | $315 | $315 | 15 | $21 | DVC Shop |
124 | Saratoga Springs | 2/26/2024 | 2/27/2024 | 1 | Deluxe Studio | Preferred | $357 | $357 | 17 | $21 | DVC Shop |
125 | Old Key West | 2/26/2024 | 2/29/2024 | 3 | Deluxe Studio | Standard | $945 | $315 | 45 | $21 | DVC Shop |
126 | Disneyland Hotel | 2/26/2024 | 2/29/2024 | 3 | Deluxe Studio | Standard | $1,479 | $493 | 0 | DVC Shop | |
127 | Old Key West | 2/26/2024 | 3/1/2024 | 4 | Deluxe Studio | Standard | $1,260 | $315 | 60 | $21 | DVC Shop |
128 | Grand Californian | 2/27/2024 | 2/28/2024 | 1 | Deluxe Studio | Standard | $676 | $676 | 26 | $26 | DVC Rental Store |
129 | Grand Floridian Villas | 2/27/2024 | 2/29/2024 | 2 | Resort Studio | Lagoon View | $1,404 | $702 | 54 | $26 | DVC Rental Store |
130 | Animal Kingdom Lodge | 2/27/2024 | 2/28/2024 | 1 | Deluxe Studio | Savanna View | $399 | $399 | 19 | $21 | DVC Request |
131 | Grand Californian | 2/27/2024 | 2/28/2024 | 1 | Deluxe Studio | Standard | $546 | $546 | 26 | $21 | DVC Request |
132 | Saratoga Springs | 2/27/2024 | 3/1/2024 | 3 | One Bedroom Villa | Standard | $2,016 | $672 | 96 | $21 | DVC Request |
133 | Polynesian Villas | 2/27/2024 | 2/28/2024 | 1 | Deluxe Studio | Standard | $525 | $525 | 25 | $21 | DVC Request |
134 | Grand Floridian Villas | 2/27/2024 | 2/29/2024 | 2 | Two Bedroom Villa | Standard | $2,839 | $1,420 | 130 | $22 | DVC-Rental |
135 | Boardwalk Villas | 2/27/2024 | 2/29/2024 | 2 | Deluxe Studio | Garden/Pool View | $988 | $494 | 38 | $26 | DVC-Rental |
136 | Animal Kingdom Lodge | 2/27/2024 | 2/28/2024 | 1 | Deluxe Studio | Value | $360 | $360 | 12 | $30 | DVC Shop |
137 | Polynesian Villas | 2/27/2024 | 2/28/2024 | 1 | Deluxe Studio | Lake View | $497 | $497 | 28 | $18 | DVC Shop |
138 | Riviera | 2/27/2024 | 2/28/2024 | 1 | Deluxe Studio | Preferred | $432 | $432 | 27 | $16 | DVC Shop |
139 | Animal Kingdom Lodge | 2/27/2024 | 2/29/2024 | 2 | Deluxe Studio | Value | $696 | $348 | 24 | $29 | DVC Shop |
140 | Grand Floridian Villas | 2/27/2024 | 2/29/2024 | 2 | Two Bedroom Villa | Standard | $2,860 | $1,430 | 130 | $22 | DVC Shop |
141 | Disneyland Hotel | 2/27/2024 | 2/29/2024 | 2 | Deluxe Studio | Standard | $1,020 | $510 | 0 | DVC Shop | |
142 | Polynesian Villas | 2/28/2024 | 2/29/2024 | 1 | Deluxe Studio | Standard | $595 | $595 | 25 | $24 | DVC Rental Store |
143 | Animal Kingdom Lodge | 2/28/2024 | 3/1/2024 | 2 | Two Bedroom Villa | Standard | $1,600 | $800 | 80 | $20 | DVC Request |
144 | Vero Beach | 2/28/2024 | 3/2/2024 | 3 | Inn Room | Ocean View | $1,743 | $581 | 83 | $21 | DVC Request |
145 | Animal Kingdom Lodge | 2/28/2024 | 3/1/2024 | 2 | Deluxe Studio | Standard | $832 | $416 | 32 | $26 | DVC-Rental |
146 | Animal Kingdom Lodge | 2/28/2024 | 2/29/2024 | 1 | Deluxe Studio | Value | $360 | $360 | 12 | $30 | DVC Shop |
147 | Old Key West | 2/28/2024 | 2/29/2024 | 1 | Deluxe Studio | Standard | $270 | $270 | 15 | $18 | DVC Shop |
148 | Old Key West | 2/28/2024 | 2/29/2024 | 1 | Deluxe Studio | Standard | $315 | $315 | 15 | $21 | DVC Shop |
149 | Old Key West | 2/28/2024 | 2/29/2024 | 1 | Deluxe Studio | Standard | $255 | $255 | 15 | $17 | DVC Shop |
150 | Polynesian Villas | 2/28/2024 | 2/29/2024 | 1 | Deluxe Studio | Standard | $495 | $495 | 25 | $20 | DVC Shop |
